6-2A All-District First Team
| Zack Suit | Pitcher | Catholic-N.I. | 4-0 | Jr |
| Hunter Dooley | Pitcher | Delcambre | 3-1 | Soph |
| Drake Bodin | Pitcher | Loreauville | 2-0 | Jr |
| Jerald Hawkins | Pitcher | W. St. Mary | N/A | Sr |
| Cameron Lanclos | Catcher | Loreauville | .381 avg. | Fresh |
| Alex Barras | First Base | Delcambre | .304 | Soph |
| Cameron Gonsoalia | Second Base | Catholic-N.I. | .421 | Jr |
| Ryan Menard | Third Base | Catholic-N.I. | .353 | Sr |
| Rhett Gonsoulin | Shortstop | Catholic-N.I. | .600 | Sr |
| Zack LeJeune | Outfield | Catholic-N.I. | .455 | Sr |
| Evan Hebert | Outfield | Catholic-N.I. | .444 | Jr |
| Christian Umphries | Outfield | Delcambre | .435 | Sr |
| Jacob Daly | Utility | Catholic-N.I. | .400 | Jr |
| Taylor Guidry | Utility | Catholic-N.I. | .350 | Sr |
| Seth Verret | Utility | Delcambre | .364 | Sr |
| Dylan Hanks | Utility | Loreauville | .368 | Sr |
| Miler Washington | Utility | Loreauville | .316 | Fresh |
| MVP | Rhett Gonsoulin | Catholic-N.I. | Coach of the Year | Tim Comeaux | Catholic-N.I. |
Second Team
| Gabe Fuselier | Catholic-N.I. |
| Timmy Worsham | Catholic-N.I. |
| Trevor OuBae | Catholic-N.I. |
| Nick Amy | Loreauville |
| Zack Galatas | Loreauville |
| Blake Smith | Delcambre |
| Jordy Russo | Delcambre |
| Robert Primeaux | Delcambre |
| Jace Dore | Delcambre |
| Gavin Brown | W. St. Mary |
| John Hill | W. St. Mary |
| Juandre Gillian | Jeanerette |
| John Frossy | Jeanerette |
Honorable Mention
| Scott Vice | Loreauville |
| Seth Esponge | Delcambre |
| Tamon Lockett | W. St. Mary |
| Otis Harris | W. St. Mary |
| David Jones | Jeanerette |
| Charles Johnson | Jeanerette |


